Hall of Shame: most complained-about telcos
Telco complaint statistics for Australia, restated directly from the Telecommunications Industry Ombudsman’s quarterly report.
Data source: TIO Q3 FY2025-26 report (14,002 total complaints industry-wide). View the source report →
Notable movers this quarter
| Provider | Complaints (Q3 FY2025-26) | QoQ change | Share of total | Unresolved share | Source |
|---|---|---|---|---|---|
| Telstra | 4,623 | ▼ 1.5% | 33.0% | — | TIO Q3 FY2025-26 → |
| Optus | 3,208 | ▲ 2.4% | 22.9% | — | TIO Q3 FY2025-26 → |
| Vodafone | 1,501 | ▼ 4.0% | 10.7% | — | TIO Q3 FY2025-26 → |
| TPG | 636 | ▼ 5.4% | 4.5% | — | TIO Q3 FY2025-26 → |
| Superloop | 450 | ▲ 67.3% | 3.2% | — | TIO Q3 FY2025-26 → |
| iiNet | 388 | ▼ 11.0% | 2.8% | — | TIO Q3 FY2025-26 → |
| Lyca Mobile | 303 | ▲ 16.1% | 2.2% | — | TIO Q3 FY2025-26 → |
| Aussie Broadband | 254 | ▼ 15.9% | 1.8% | — | TIO Q3 FY2025-26 → |
| Dodo | 244 | ▼ 24.0% | 1.7% | — | TIO Q3 FY2025-26 → |
| Southern Phone | 216 | ▼ 1.4% | 1.5% | — | TIO Q3 FY2025-26 → |
See the Complaints Leaderboard → for AFCA and energy-ombudsman data across other industries.
screwtheman.com is not a law firm and does not provide legal advice. Figures on this page are restated directly from the Telecommunications Industry Ombudsman's Q3 FY2025-26 report, with a link to the source. A complaint being lodged with TIO does not mean the provider was at fault, and raw complaint volumes are not adjusted for how many customers a provider has, so a larger provider will naturally appear more often in absolute terms. This is not a ranking of service quality and no provider on this page is characterised as "worst" or any other judgement — every ranking here is labelled strictly by the metric it measures (e.g. "most TIO complaints" or "highest unresolved share"), attributed to TIO and the period named.